top 50 US graduate schools


所有跟贴·加跟贴·新语丝读书论坛

送交者: r1oo 于 2010-07-17, 18:14:44:

回答: :- ) 这个前25应该晒出名字来。免得误人子弟。 :-) 由 whatistruth 于 2010-07-17, 17:37:22:

1. Massachusetts Institute of Technology (MA) 777 23.5% $237.7 328 2,636
2. Stanford University (CA) 780 28.0% $152.3 276 3,229
3. University of California-Berkeley 772 20.4% $120.3 223 1,780
4. Georgia Institute of Technology 767 36.8% $219.4 366 4,303
5. University of Illinois-Urbana Champaign 774 19.2% $195.2 270 2,479
6. California Institute of Technology 800 131% $84.9 112 536
7. Carnegie Mellon University 765 21.8% $161.5 137 1,698
8. University of Southern California 753 46.6% $165.0 144 3,945
9. Cornell University 775 19.8% $108.0 128 1,378
9. University of Michigan-Ann Arbor 770 36.4% $147.8 255 2,416
11. University of California-San Diego 765 25.0% $141.0 132 1,213
11. University of Texas-Austin 759 22.5% $135.2 191 2,100
13. Texas A&M University-College Station 756 37.2% $205.7 173 2,428
13. University of California-Los Angeles 768 36.0% $86.3 157 1,388
15. Purdue University-West Lafayette 751 32.5% $133.8 228 2,323
15. University of Wisconsin-Madison 781 23.5% $125.6 139 1,524
17. University of Maryland-College Park 758 22.5% $136.1 182 1,862
18. Princeton University 783 16.5% $52.9 88 519
19. University of California-Santa Barbara 773 28.3% $92.3 95 724
20. Northwestern University 779 28.1% $97.1 110 1,255
21. Columbia University 775 27.6% $87.2 93 1,433
22. Harvard University 775 13.0% $37.9 47 355
23. Pennsylvania State University-University Park 752 31.9% $111.6 167 1,720
24. University of Florida 758 36.9% $108.1 187 2,474
24. University of Minnesota-Twin Cities 766 32.8% $84.1 144 1,790
24. University of Washington 736 28.8% $97.4 111 1,423
27. Johns Hopkins University 768 24.4% $56.9 69 2,661
28. Virginia Tech 749 21.6% $107.3
139 1,807
29. Ohio State University 762 37.4% $113.4 119 1,347
30. North Carolina State University 756 26.6% $104.4 138 2,125
30. University of Pennsylvania 759 35.0% $51.1 69 1,111
32. Rensselaer Polytechnic Institute 752 31.1% $85.2 114 1,052
32. University of California-Davis 749 35.6% $68.3 111 1,124
32. University of Rochester 769 15.5% $91.7 46 451
35. Duke University 767 34.1% $63.6 63 648
35. Rice University 768 15.2% $34.8 56 521
37. University of California-Irvine 758 25.8% $66.2 92 984
38. University of Virginia 749 19.4% $55.3 72 737
39. University of Colorado-Boulder 757 57.6% $51.3 92 1,298
39. Yale University 772 14.8% $20.8 20 172
41. Iowa State University 759 21.9% $65.4 82 956
42. Lehigh University 767 22.1% $33.0 43 568
42. Vanderbilt University 754 12.5% $46.4 39 406
44. Boston University 763 26.3% $70.2 68 664
45. Arizona State University 763 51.2% $53.4 109 2,019
46. University of Delaware 748 27.4% $43.9 70 629
46. Washington University in St. Louis 768 14.7% $19.7 42 759
48. University of Pittsburgh 731 35.8% $62.1 49 641
49. Case Western Reserve University 732 34.2% $36.7 48 612
50. University of Massachusetts-Amherst 760 22.4% $45.0 71 665
50. University of Notre Dame



所有跟贴:


加跟贴

笔名: 密码: 注册笔名请按这里

标题:

内容: (BBCode使用说明